Ozark 3U VPX Storage Module
The Ozark is a mass storage module that integrates the latest high speed PCIe/NVMe SSDs into a rugged 3U VPX package. The SSD conforms to the common U.2 form factor and its specifications can be tailored to the end-user’s requirements.
MSS provides a variety of field-tested features including:
The Ozark can be modified to widen its capabilities, including aligning it with the latest SOSA standard.
MSS is always open to consider specific requests and customizations. We listen closely to our customers and their needs by building strong, collaborative relationships with OEMs and Suppliers.
Simply put, no one can match MSS’s meticulous attention to detail and proven track record of delivering world-class performance in harsh, demanding environments.
OpenVPX Profile | Fat Pipe PCIe x4 | MOD3-PER-1F-16.3.2-3 SLT3-PER-1F-14.3.2 VITA 65.0 |
|
Capacity | Selectable1 ~(960GB – 7,680GB) | ||
Drive Interface | PCIe x4 Gen3 (NVMe 3.2) | ||
Sequential Read Performance | Up to 1,900 MB/s1,2 | ||
Sequential Write Performance | Up to 1,600 MB/s1,2 | ||
Input Power (VPX 12V, 3.3V) | <13W Active1 | +12V: <0.8A Active, <0.2A Idle +3.3V: <1A Active |
|
PCIe Clock Source | Internal, Backplane P0/P2 | ||
Temperature (°C) | Operating Non-Operating |
-40 to +801,4 -45 to +901,4 |
|
Shock (Gs) | MIL-STD-810, VITA 47.0 | Operating | 40 @ 11ms |
Vibration (Gs) | MIL-STD-810, VITA 47.0 | Operating | 12 Grms Random |
Humidity | 0% to 95% | ||
Altitude (ft) | Operating | 60k | |
Fungus Resistance | MIL-STD-810, 508.5 | Inert | |
ESD | ±5kV Contact Min. HBM | ||
Mechanical Form Factor | 3U OpenVPX, 1.0” Slot Pitch, Conduction Cooled VITA 48.2 | ||
Weight | 1.3 lbs1 (590g) | ||
Color, Surface Finish | External Surfaces Wedge Locks, Rails |
MIL-A-8625 MIL-DTL-5541 |
Hard Black Anodize Type 3 Class 2 Chemical Film Type 2, Class 3 |
PCBAs Conformal Coat Options | Polyurethane, Silicone |
1. Depends on SSD selected.
2. Depends on final system configuration, transfer block size, thermal throttling, etc.
3. Sequential performance is measured with 128KB transfer size, QD 32 and 4KB align with IO Meter.
4. Thermal value is the rail edge temperature.